249+ assignments completed
A summary of the 271 assignments in our project register, across 19 Indian states and union territories, and one overseas.
271 assignments across 19 states and UTs
Tap a state to see what we have done there, or open the state pages. Figures come straight from our project register.
By sector
Industry includes 36 water audits. Counts are from our project register and grouped by the main purpose of each assignment.
| Sector | Assignments | Typical scope | Clients include |
|---|---|---|---|
| Industry | 155 | CGWA Impact Assessment Reports with and without modelling, NOC filing, renewals and self-compliance | Beverages, automobiles, pharma, textiles, chemicals, distilleries, paper, cement, fertilisers |
| Water audits | 36 | Water audits and site water balance for CGWA compliance and corporate water stewardship | Automobiles, beverages, distilleries, fertilisers, pharma, power, textiles |
| Mines | 26 | Comprehensive Hydrogeological Reports, groundwater models, seepage studies, water management plans, NOC renewal and compliance | Coal, limestone, zinc-lead, iron ore, silica sand |
| Infrastructure | 18 | Dewatering management plans, hydrogeological studies for EIA, rainwater harvesting reports | Townships, SEZs, real estate, an electronics city, a medical complex, a cantonment |
| Special studies | 36 | Water availability for thermal power plants, SEAWAT saline-interface models, water-body revival, watershed and sustainability studies, pumping tests, feasibility reports | Power, renewables and biofuels, public authorities, coastal industry |
Filter our project record
Choose a sector, type of study or state. Figures update from our project register.
Register updated 13 October 2026. Rows with no state recorded are counted as "Location not recorded".
Representative work
Most client names are withheld here; references are available on request.
| Sector | Assignment | Location |
|---|---|---|
| Mines | Groundwater model and CHR with ERT survey, underground coal mine | West Bengal |
| Mines | Hydrogeological study and groundwater model, coal block | Latehar, Jharkhand |
| Mines | CHR for NOC renewal and compliance management, coal mine | Jharkhand |
| Mines | Study to reduce groundwater and surface water seepage, opencast coal mine | Jharia Coalfield, Jharkhand |
| Mines | Comprehensive Hydrogeological Reports, two coal blocks | Umaria, Madhya Pradesh |
| Mines | Comprehensive Hydrogeological Report, coal mines | Chhattisgarh |
| Mines | Hydrogeological studies for four underground zinc-lead mines | Udaipur, Rajasthan |
| Mines | Comprehensive hydrogeological study and groundwater model, limestone mine | Satna, Madhya Pradesh |
| Mines | Hydrogeology study, greenfield iron ore mining project | Nasarawa State, Nigeria |
| Industry | IAR with groundwater modelling, beverage bottling plants | Odisha, Maharashtra, Bihar, Gujarat |
| Industry | Impact assessment and water audits, automobile plants | Alwar, Rajasthan |
| Industry | CGWA Impact Assessment Reports for more than 30 textile processing units | Surat, Gujarat |
| Industry | IARs and water audits, pharmaceutical units | Vadodara, Gujarat; Himachal Pradesh |
| Industry | IAR with modelling and water audits, distilleries and ethanol plants | Rajasthan, Bihar, Jharkhand, Maharashtra |
| Industry | Water audits for fertiliser, FMCG, chemical and power companies | Rajasthan, Madhya Pradesh, Himachal Pradesh |
| Special | Water availability assessment for thermal power plants | Durgapur, Anuppur, Baran, Kota, Raigarh |
| Special | SEAWAT saline–fresh water interface models for coastal and inland-saline sites | Kutch and Ahmedabad, Gujarat |
| Special | Hydrogeological investigation, aquifer mapping and sustainability assessment | Jewar, Uttar Pradesh |
| Special | Water source sustainability studies for compressed biogas plants | Uttar Pradesh, Karnataka |
| Special | Water-body rejuvenation, Baba Ram Singh Talab | Gurugram, Haryana |
| Special | Buriya Nallah feasibility study for FMDA | Faridabad, Haryana |
| Special | Watershed development within 10 km of a waste-to-energy plant | Delhi |
| Infrastructure | Hydrogeological studies, SEZ Phase 1 | Kakinada, Andhra Pradesh |
| Infrastructure | Dewatering management plans, group housing and commercial projects | Delhi, Noida, Mumbai |
| Infrastructure | Groundwater inputs to EIA and rainwater harvesting, residential developments | Bengaluru, Karnataka |
| Infrastructure | Groundwater study, electronics city township | Bengaluru, Karnataka |
Organisations we have worked for
Also: NTPC, Adani Power, Torrent Power, Mother Dairy, Lupin, Saint-Gobain India, Zydus Lifesciences, Birla Corporation, Daikin, Polycab India, Mankind Pharma, Coromandel International, ABB India, Visaka Industries, Pernod Ricard India, Faridabad Metropolitan Development Authority, ELCITA, Electronic City.



































